Swim Meet Event Order (updated 3/2026)
| Order of Events for 1st, 3rd, and 5th Meets |
Order of Events for 2nd, 4th, and 6th Meets |
||||
| Event # | Class | Stroke | Event # | Class | Stroke |
| 1 | 8 and under | 100 Free Relay | 1 | 8 and under | 100 Medley Relay |
| 2 – 3 | 9 – 10 | 100 IM | 2 - 3 | 9 – 10 | 100 Free |
| 4 – 5 | 11 – 12 | 100 IM | 4 – 5 | 11 - 12 | 100 Free |
| 6 – 7 | 8 and under | 100 IM | 6 – 7 | 8 and under | 50 Free |
| 8 – 9 | 13 – 14 | 100 IM | 8 – 9 | 13 - 14 | 100 Free |
| 10 – 11 | 15 – 18 | 100 IM | 10 – 11 | 15 - 18 | 100 Free |
| 12 – 13 | 8 and under | 25 Back | 12 – 13 | 8 and under | 25 Back |
| 14 – 15 | 9 – 10 | 50 Back | 14 – 15 | 9 – 10 | 50 Back |
| 16 – 17 | 11 – 12 | 50 Back | 16 – 17 | 11 - 12 | 50 Back |
| 18 – 19 | 13 – 14 | 50 Back | 18 – 19 | 13 - 14 | 100 Back |
| 20 – 21 | 15 – 18 | 50 Back | 20 – 21 | 15 - 18 | 100 Back |
| 22 – 23 | 8 and under | 25 Breast | 22 – 23 | 8 and under | 25 Breast |
| 24 – 25 | 9 – 10 | 50 Breast | 24 – 25 | 9 – 10 | 50 Breast |
| 26 – 27 | 11 – 12 | 50 Breast | 26 – 27 | 11 - 12 | 50 Breast |
| 28 – 29 | 8 and under | 25 Free | 28 – 29 | 8 and under | 25 Free |
| 30 – 31 | 13 – 14 | 100 Breast | 30 – 31 | 13 - 14 | 50 Breast |
| 32 – 33 | 15 – 18 | 100 Breast | 32 – 33 | 15 - 18 | 50 Breast |
| 34 – 35 | 8 and under | 25 Fly | 34 – 35 | 8 and under | 25 Fly |
| 36 – 37 | 9 – 10 | 50 Fly | 36 – 37 | 9 – 10 | 50 Fly |
| 38 – 39 | 11 – 12 | 50 Fly | 38 – 39 | 11 - 12 | 50 Fly |
| 40 – 41 | 13 – 14 | 50 Fly | 40 – 41 | 13 - 14 | 100 Fly |
| 42 – 43 | 15 – 18 | 50 Fly | 42 – 43 | 15 - 18 | 100 Fly |
| 44 – 45 | 9 – 10 | 50 Free | 44 – 45 | 9 – 10 | 50 Free |
| 46 – 47 | 11 – 12 | 50 Free | 46 – 47 | 11 - 12 | 50 Free |
| 48 – 49 | 13 – 14 | 50 Free | 48 – 49 | 13 - 14 | 50 Free |
| 50 – 51 | 15 – 18 | 50 Free | 50 – 51 | 15 - 18 | 50 Free |
| 52 | 9 – 10 | 200 Free Relay | 52 | 9 – 10 | 200 Medley Relay |
| 53 | 11 – 12 | 200 Free Relay | 53 | 11 - 12 | 200 Medley Relay |
| 54 | 13 – 14 | 200 Free Relay | 54 | 13 - 14 | 200 Medley Relay |
| 55 | 15 – 18 | 200 Free Relay | 55 | 15 - 18 | 200 Medley Relay |
Text Area
Simple formatted text

